AIZAWA Kiyoharu
| Name | 相澤 清晴 / AIZAWA Kiyoharu |
|---|---|
| Degree | PhD |
| Occupation | Project Professor |
| Affiliation | Information Technology Center |
| Affiliation site URL | https://www.itc.u-tokyo.ac.jp/en/![]() |
| Research outline | https://www.hal.t.u-tokyo.ac.jp |
| Specialty | Information Science and Technology |
| Research theme(s) | Image and Multimedia Processing |
| Keywords related to research themes | Life Log,3D, 360 Degree Video, Comic Processing, |
| Research achievement URL | https://scholar.google.co.jp/citations?user=CJRhhi0AAAAJ&hl=ja&oi=ao![]() |
| researchmap Link to individual page | researchmap![]() |
| Scopus Link to individual page | Scopus![]() |
| Web of Science Link to individual page | Web of Science![]() |
| ORCID Link to individual page | ORCID![]() |
KAKEN (Latest 10)
| Review Section/Research Field | |
|---|---|
| Keywords |

